bodytop1
bodytop2
Quần vợt >

BXH

BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 10,430 16
2 - Carlos Alcaraz Tây Ban Nha 9,300 20
3 - Alexander Zverev Đức 6,500 24
4 - Jack Draper England 4,650 17
5 - Taylor Harry Fritz Mỹ 4,635 21
6 - Novak Djokovic Serbia 4,630 19
7 - Lorenzo Musetti Ý 4,140 20
8 - Holger Vitus Nodskov Rune Đan Mạch 3,530 23
9 - Daniil Medvedev Nga 3,420 21
10 - Ben Shelton Mỹ 3,130 24
11 - Alex De Minaur Úc 3,085 22
12 - Frances Tiafoe Mỹ 2,990 25
13 - Tommy Paul Mỹ 2,970 20
14 - Andrey Rublev Nga 2,920 29
15 - Casper Ruud Na Uy 2,905 23
16 - Arthur Fils Pháp 2,830 20
17 - Jakub Mensik Cộng hòa Séc 2,356 24
18 2 Ugo Humbert Pháp 2,285 23
19 1 Francisco Cerundolo Argentina 2,285 27
20 1 Karen Khachanov Nga 2,240 26
21 - Grigor Dimitrov Bulgaria 2,155 18
22 - Alexei Popyrin Úc 2,140 25
23 - Tomas Machac Cộng hòa Séc 2,110 22
24 - Flavio Cobolli Ý 2,035 30
25 - Jiri Lehecka Cộng hòa Séc 1,965 24
26 - Stefanos Tsitsipas Greece 1,920 23
27 1 Alejandro Davidovich Fokina Tây Ban Nha 1,845 26
28 1 Felix Auger-Aliassime Canada 1,825 29
29 5 Tallon Griekspoor Hà Lan 1,755 25
30 1 Denis Shapovalov Canada 1,676 23
31 1 Alexander Bublik Nga 1,675 26
32 1 Alex Michelsen Mỹ 1,670 29
33 2 Sebastian Korda Mỹ 1,655 19
34 2 Brandon Nakashima Mỹ 1,650 32
35 - Matteo Berrettini Ý 1,515 21
36 - Giovanni Mpetshi Perricard Pháp 1,411 24
37 - Nuno Borges Portugal 1,400 29
38 - Sebastian Baez Argentina 1,370 27
39 - Hubert Hurkacz Ba Lan 1,335 19
40 1 Gabriel Diallo Canada 1,322 26
41 1 Alexandre Muller Pháp 1,311 30
42 1 Roberto Bautista-Agut Tây Ban Nha 1,236 26
43 1 Matteo Arnaldi Ý 1,215 24
44 1 Jordan Thompson Úc 1,200 20
45 1 David Giron Mỹ 1,200 25
46 1 Quentin Halys Pháp 1,174 27
47 1 Lorenzo Sonego Ý 1,171 29
48 6 Gael Monfils Pháp 1,165 20
49 - Miomir Kecmanovic Serbia 1,106 30
50 - Zizou Bergs Bỉ 1,079 25
51 - Jacob Fearnley Vương quốc Anh 1,060 24
52 - Pedro Martinez Tây Ban Nha 1,030 33
53 - Tomas Martin Etcheverry Argentina 1,025 32
54 3 Joao Fonseca Brazil 1,016 21
55 1 Jaume Munar Tây Ban Nha 1,012 27
56 1 Camilo Ugo Carabelli Argentina 1,006 30
57 2 Daniel Altmaier Đức 998 29
58 - Fabian Marozsan Hungary 990 27
59 3 Luciano Darderi Argentina 989 34
60 2 Laslo Djere Serbia 961 24
61 - Cameron Norrie South Africa 952 26
62 5 Learner Tien Mỹ 940 28
63 - David Goffin Bỉ 930 22
64 - Benjamin Bonzi Pháp 930 29
65 - Francisco Comesana Argentina 914 28
66 - Kei Nishikori Nhật Bản 903 22
67 1 Damir Dzumhur Bosnia 900 31
68 5 Hamad Medjedovic Serbia 896 23
69 14 Corentin Moutet Pháp 894 25
70 2 Reilly Opelka Mỹ 877 25
71 2 Bu Yunchaokete China 874 33
72 2 Arthur Rinderknech Pháp 873 31
73 1 Mattia Bellucci Ý 864 30
74 3 Roberto Carballes Baena Tây Ban Nha 849 27
75 - Roman Safiullin Nga 831 26
76 1 Aleksandar Kovacevic Mỹ 799 33
77 2 Christopher O'connell Úc 775 28
78 4 Vit Kopriva Cộng hòa Séc 757 27
79 2 Hugo Dellien Bolivia 751 29
80 4 Juncheng Shang China 743 18
81 3 Borna Coric Croatia 730 23
82 4 Yoshihito Nishioka Nhật Bản 724 21
83 2 Marin Cilic Croatia 722 19
84 24 Alejandro Tabilo Canada 705 24
85 2 Raphael Collignon Bỉ 705 24
86 3 Hugo Gaston Pháp 693 24
87 1 Rinky Hijikata Úc 693 30
88 2 Mackenzie Mcdonald Mỹ 689 25
89 6 Ethan Quinn Mỹ 682 29
90 4 Adam Walton Úc 678 32
91 - Mariano Navone Argentina 670 30
92 - Botic Van De Zandschulp Hà Lan 670 22
93 13 Aleksandar Vukic Úc 664 29
94 1 Pablo Carreno-Busta Tây Ban Nha 662 26
95 1 Luca Nardi Ý 655 29
96 - Chun Hsin Tseng Đài Loan 643 24
97 1 Otto Virtanen Phần Lan 623 23
98 1 Alexander Shevchenko Nga 610 27
99 2 Brandon Holt Mỹ 600 34
100 1 Nishesh Basavareddy Mỹ 595 27